COURSE BUILDERS GUIDLINES BELOW:
Course Design Guidelines 70cm to 100cm 1st March 2015
TO VIEW THE COMPLETE LIST OF SHOW JUMPING COURSE BUILDERS PLEASE CLICK
HERE
Eventing Report Forms:
Eventing South Africa Fall Report blank
TD OC XC Briefing
| Eventing South Africa | ||||
| Recognised Officials | ||||
| Technical Delagtes (TD) | Event Judges (EJ) | Course Designers (CD) | Ground Jury (GJ) | Stewards |
| FEI | ||||
| Tim Payne (Gtg) | Tim Payne (Gtg) | Lesley Mawhinney (Gtg) | Val Beuster (Gtg) | |
| Peter Thomas (KZN) | Peter Thomas (KZN) | Eleonor Wear (Gtg) | Lesley Mawhinney (Gtg) | |
| Mike Greeff (WC) | Linda Philo (Gtg) | Eleonor Wear (Gtg) | ||
| Jackie Peskins (EC) | Peter Thomas (KZN) | |||
| Mike Greeff (WC) | ||||
| Mike Butcher (WC) | ||||
| Danielle Pienaar (WC) | ||||
| Sharon Trueb (WC) | ||||
| Technical Delagtes (TD) | Event Judges (EJ) | Course Designers (CD) | Ground Jury (GJ) | Stewards |
| NATIONAL | ||||
| Tim Payne (Gtg) | Tim Payne (Gtg) | Tim Payne (Gtg) | Rhonda Munro (KZN) | Di Baxter (KZN) |
| Linda Philo (Gtg) | Linda Philo (Gtg) | Linda Philo (Gtg) | Sandy Cox (KZN) | |
| Pam Fillery (Gtg) | Pam Fillery G | Graham Winn (Gtg) | Miranda Olivier (Gtg) | |
| Peter Evans (Gtg) | Peter Evans (Gtg) | Douglas Welsh (KZN) | ||
| Peter Thomas KZN) | Peter Thomas (KZN) | Peter Thomas (KZN) | ||
| Colin Fletcher (KZN) | Colin Flecther (KZN) | Priscalla Young (KZN) | ||
| Priscilla Young (KZN) | Priscilla Young (KZN) | James Arathoon (KZN) | ||
| Colin Scott (KZN) | Colin Scott (KZN) | Heidi Caine (KZN) | ||
| Francis Weston (KZN) | Francis Weston (KZN) | Andile Balula | ||
| Judy Garardy (EC) | Judy Garardy (EC) | Sean Eggersglusz (MP) | ||
| Pippa Swift (EC) | Pippa Swift (EC) | |||
| Richard Beck (WC) | Richard Beck (WC) | |||
| Sean Eggersglusz (MP) | Sean Eggersglusz (MP) | |||
| Technical Delagtes (TD) | Event Judges (EJ) | Course Designers (CD) | Ground Jury (GJ) | Stewards |
| PROVINCIAL | ||||
| Andy Robinson (Gtg) | Andy Robinson (Gtg) | Louise Zijp (Gtg) | Heather Camfferman (Gtg) | Ashleigh Schaap (Gtg) |
| Louise Zijp (Gtg) | Louise Zijp (Gtg) | Marion Clough (Gtg) | Pat Pohl (EC) | |
| Rhian Capostagno (KZN) | Ashleigh Schaap (Gtg) | Francois Viljoen (Gtg) | Flo Vernon (EC) | |
| Dave Winton (KZN) | Rhian Capostagno (KZN) | Bongani Zerere (Gtg) | ||
| Andy Norbury (KZN) | Dave Winton (KZN) | Greg Pienaar (MP) | ||
| Jake Wicht (EC) | Phillipa Penrose (EC) | |||
| Jen Preen (WC) | Jen Preen (WC) | |||
| Larissa Williams (WC) | Larissa Williams (WC) | |||
| Allan Oates (WC) | Allen Oates (WC) | |||
| Amy Vergunst (WC) | ||||
| Technical Delagtes (TD) | Event Judges (EJ) | Course Designers (CD) | Ground Jury (GJ) | Stewards |
| LEARNER | ||||
| Laverne Machine (Gtg) | Laverne Machine (Gtg) | |||
| Megan Maritz (EC) | Tania Smith (Gtg) | |||
| Marden Nieusome (EC) | Megan Maritz (EC) | |||
| Amy Vergusnst (WC) | Marden Nieusome (EC) | |||
| Lexi Spaltman (WC) | Lexi Spaltman (WC) | |||
| NATIONAL EVENTING OFFICIALS | |
| FEI OFFICIALS MAY ALSO OFFICIATE AT ANY NATIONAL SHOW | |
| NOTES: NATIONAL OFFICIALS TO ATTEND A FEI LEVEL 1 COURSE, BEFORE ATTENDING A FEI LEVEL 2 COURSE IN ORDER TO BE PROMOTED ONTO THE FEI PANELS |
| NOTES: CANDIDATE NATIONAL OFFICIALS TO BE PROMOTED AT A NATIONAL OFFICIALS COURSE TO BE HELD OVER A NATIONAL SHOW AND RUN BY COURSE DIRECTORS APPOINTED BY ESA ALONG THE SAME LINES AS THE FEI LEVEL 2 COURSE |
